UNION GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH
Digital Gold • High Risk
UNION GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH
Category: Digital Gold
CRISIL Rating: High Risk
Code: UNGFRG-GR
NAV
₹17.50
0.10 (0.57%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 16.33 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 0.5800% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF582M01KT2 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹17.50
2026-02-20Fund Rating
3 ⭐
Fund Size
16.33 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| UNION MIDCAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 21.26% | 3 ⭐ | ₹0.00 |
| UNION MULTICAP FUND-REGULAR PLAN-GROWTH | Multi Asset | 19.56% | 3 ⭐ | ₹0.00 |
| UNION VALUE FUND REGULAR PLAN - GROWTH | Thematic | 18.82% | 3 ⭐ | ₹0.00 |
| UNION RETIREMENT FUND REGULAR GROWTH | Thematic | 17.90% | 3 ⭐ | ₹0.00 |
| UNION FLEXICAP FUND - GROWTH | Flexi Cap | 15.81% | 3 ⭐ | ₹0.00 |
| UNION ELSS TAX SAVER FUND - REGULAR PLAN GROWTH | ELSS | 15.48% | 3 ⭐ | ₹0.00 |
| UNION LIQUID FUND GROWTH | Liquid | 6.95% | 3 ⭐ | ₹0.01 |
| UNION ARBITRAGE FUND REGULAR PLAN - GROWTH | Bonds | 6.84% | 3 ⭐ | ₹0.00 |
| UNION OVERNIGHT FUND REGULAR PLAN GROWTH OPTION | Liquid | 6.23% | 3 ⭐ | ₹0.00 |
| UNION CONSUMPTION FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
