GROWW GILT FUND - REGULAR PLAN - GROWTH
Bonds • Moderate Risk
GROWW GILT FUND - REGULAR PLAN - GROWTH
Category: Bonds
CRISIL Rating: Moderate Risk
Code: INGLGP-GR
NAV
₹9.82
0.02 (0.22%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 3.84 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 1.4900% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF666M01KN6 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.82
2026-02-20Fund Rating
3 ⭐
Fund Size
3.84 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| GROWW LIQUID FUND - EXISTING PLAN - GROWTH | Liquid | 6.87% | 3 ⭐ | ₹0.00 |
| GROWW OVERNIGHT FUND REGULAR PLAN - GROWTH | Liquid | 6.12% | 3 ⭐ | ₹0.00 |
| GROWW SILVER ETF FOF - REGULAR PLAN - GROWTH | Digital Gold | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Multi Asset | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY TOTAL MARKET INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY SMALLCAP 250 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY EV & NEW AGE AUTOMOTIVE ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY INDIA INTERNET ETF FOF - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW BANKING & FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH | Digital Gold | 0.00% | 3 ⭐ | ₹0.00 |
