DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH
Bonds • Moderately High Risk
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH
Category: Bonds
CRISIL Rating: Moderately High Risk
Code: DSP154-GR
NAV
₹3,379.24
7.80 (0.23%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 117.98 CR |
| Fund Strategy: | Moderately High Risk |
| Expense Ratio: | 1.2100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF740K01GK7 |
| Benchmark: |
7.04%
3Y annualised
NAV
₹3,379.24
2026-02-20Fund Rating
3 ⭐
Fund Size
117.98 CR
Fund Strategy
Moderately High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| DSP NIFTY 50 EQUAL WEIGHT INDEX FUND - REG - GROWTH | Index Funds | 19.31% | 5 ⭐ | ₹0.00 |
| DSP CREDIT RISK FUND - REGULAR PLAN - GROWTH | Bonds | 14.14% | 5 ⭐ | ₹0.00 |
| DSP NATURAL RESOURCES AND NEW ENERGY FUND - REGULAR PLAN - GROWTH | Thematic | 23.25% | 4 ⭐ | ₹0.00 |
| DSP ELSS TAX SAVER FUND - GROWTH | ELSS | 21.11% | 4 ⭐ | ₹0.02 |
| DSP FLOATER FUND - REGULAR PLAN - GROWTH | Thematic | 8.11% | 4 ⭐ | ₹0.00 |
| DSP BANKING AND PSU DEBT FUND - REG - GROWTH | Bonds | 7.35% | 4 ⭐ | ₹0.00 |
| DSP GILT FUND - GROWTH | Bonds | 7.21% | 4 ⭐ | ₹0.00 |
| DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | Ultra Short | 7.11% | 4 ⭐ | ₹0.01 |
| DSP LIQUIDITY FUND - GROWTH | Liquid | 6.94% | 4 ⭐ | ₹0.02 |
| DSP WORLD GOLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | Digital Gold | 63.45% | 3 ⭐ | ₹0.00 |
