DSP FOCUSED FUND - GROWTH
Hybrid • Very High Risk
DSP FOCUSED FUND - GROWTH
Category: Hybrid
CRISIL Rating: Very High Risk
Code: DSP349-GR
NAV
₹55.36
0.23 (0.41%)
2026-02-19
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 261.07 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF740K01532 |
| Benchmark: |
18.70%
3Y annualised
NAV
₹55.36
2026-02-19Fund Rating
2 ⭐
Fund Size
261.07 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| DSP NIFTY 50 EQUAL WEIGHT INDEX FUND - REG - GROWTH | Index Funds | 19.31% | 5 ⭐ | ₹0.00 |
| DSP CREDIT RISK FUND - REGULAR PLAN - GROWTH | Bonds | 14.14% | 5 ⭐ | ₹0.00 |
| DSP NATURAL RESOURCES AND NEW ENERGY FUND - REGULAR PLAN - GROWTH | Thematic | 23.25% | 4 ⭐ | ₹0.00 |
| DSP ELSS TAX SAVER FUND - GROWTH | ELSS | 21.11% | 4 ⭐ | ₹0.02 |
| DSP FLOATER FUND - REGULAR PLAN - GROWTH | Thematic | 8.11% | 4 ⭐ | ₹0.00 |
| DSP BANKING AND PSU DEBT FUND - REG - GROWTH | Bonds | 7.35% | 4 ⭐ | ₹0.00 |
| DSP GILT FUND - GROWTH | Bonds | 7.21% | 4 ⭐ | ₹0.00 |
| DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | Ultra Short | 7.11% | 4 ⭐ | ₹0.01 |
| DSP LIQUIDITY FUND - GROWTH | Liquid | 6.94% | 4 ⭐ | ₹0.02 |
| DSP WORLD GOLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | Digital Gold | 63.45% | 3 ⭐ | ₹0.00 |
